The Danfoss Hansen® FD83 Series Coupling is designed for fluid transfer and electronics cooling applications where full flow, fluid compatibility, and safety are essential. Built with identical coupling halves and a dual-interlock safety system, the FD83 helps eliminate spills and supports reliable maintenance in demanding environments.
Data Center Liquid CoolingSafe, Spill-Free Fluid Transfer
The FD83 coupling uses two interlock features to prevent accidental opening and unsafe disconnection. Valves cannot open until the coupling halves are fully mated, and the coupling halves cannot be disconnected until both halves are closed.
Key Features
- Dual interlock safety design
- Full-flow coupling performance
- No-spill design for service and maintenance
- Identical coupling halves
- 303 stainless steel body construction
- EPDM-P peroxide-cured seals
- Broad fluid compatibility
- Wide range of end connection options
- Maintenance and service friendly
- Certified wetted seals per IEC/UL 62368-1
Applications & Markets
- Data centers
- Thermal management systems
- Industrial fluid transfer
- Electronics cooling applications
Note: The FD83 Series is not intended for two-phase cooling applications.
Physical Characteristics
| Coupling Size | Max Operating Pressure | Min Burst Pressure | Rated Flow | Fluid Loss | Cv Value |
|---|---|---|---|---|---|
| 1 in. | 150 psi / 10 bar | 300 psi / 20 bar | 50 GPM / 189 LPM | 30 cc max. | 5.0 |
| 2 in. | 150 psi / 10 bar | 300 psi / 20 bar | 211 GPM / 800 LPM | 127 cc max. | 12 |
Materials & Compatibility
The FD83 Series is built with a standard 303 stainless steel body and EPDM-P peroxide-cured seals. Passivated stainless steel construction provides broad fluid compatibility, while the seal material supports a reference temperature range of -40°C to 150°C (-40°F to 302°F).
| Seal Elastomer | Temperature Range °C | Temperature Range °F |
|---|---|---|
| EPDM-P (Peroxide Cured) | -40°C to 150°C | -40°F to 302°F |
Available Connection Options
- Female NPTF
- Female BSPP
- Male BSPP
- Male ORB
- Hose barb connections
- 90° hose barb configurations
- Sanitary flange connections
- 1G crimp connections
Additional end connection configurations are available upon request.
Flow Data
Dimensions
| Part Number | Body Size | Port Size | Thread / Type | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|
| FD83-2052-16-16 | 1 | 1 | 1-11-½ Female NPTF | 1 | 95.5 mm / 3.76 in. | 71.6 mm / 2.82 in. | 41 mm / 1.63 in. |
| FD83-2052-12-16 | 1 | ¾ | ¾-14 Female NPTF | 1 | 70.1 mm / 2.76 in. | 71.6 mm / 2.82 in. | 41 mm / 1.63 in. |
| FD83-2046-16-16 | 1 | 1 | 1” Hose Barb EHW194 hose | 2 | 84.2 mm / 3.31 in. | 71.6 mm / 2.82 in. | – |
| FD83-2092-16-16 | 1 | 1 | 1” Hose Barb 90° EHW194 hose | 3 | 142.3 mm / 5.60 in. | 71.6 mm / 2.82 in. | – |
| FD83-2096-16-16 | 1 | 1 | 1 5/16-12 Male ORB ISO 11926-3 | 5 | 95.5 mm / 3.76 in. | 71.6 mm / 2.82 in. | 41 mm / 1.63 in. |
| FD83-2140-16-16 | 1 | 1 | G1-11 Male BSPP ISO 1179-2 | 5 | 95.5 mm / 3.76 in. | 71.6 mm / 2.82 in. | 41 mm / 1.63 in. |
| FD83-2126-16-16 | 1 | 1 | G1-11 Female BSPP ISO 1179-1 | 1 | 84.3 mm / 3.32 in. | 71.6 mm / 2.82 in. | 41 mm / 1.63 in. |
| FD83-2128-16-16 | 1 | 1 | Sanitary Flange 1”-DIN32676/ISO2852/ BS4825 | 4 | 79.6 mm / 3.13 in. | 71.6 mm / 2.82 in. | – |
| FD83-2126-32-32 | 2 | 2 | G2-11 Female BSPP ISO 1179-1 | 1 | 112.0 mm / 4.43 in. | 105.3 mm / 4.15 in. | 70 mm / 2.76 in. |
| FD83-2046-32-32 | 2 | 2 | 2’’ Hose barb EHW194 hose | 2 | 156.8 mm / 6.17 in. | 105.3 mm / 4.15 in. | – |
| FD83-2046-24-32 | 2 | 1 ½ | 1 1/2” Hose Barb EHW194 hose | 2 | 149.8 mm / 5.90 in. | 105.3 mm / 4.15 in. | – |
| FD83-2046-20-32 | 2 | 1 ¼ | 1 4” Hose Barb EHW194 hose | 2 | 141.6 mm / 5.57 in. | 105.3 mm / 4.15 in. | – |
| FD83-2128-32-32 | 2 | 2 | Sanitary Flange 2”-DIN32676/ISO2852/BS4825 | 4 | 102.4 mm / 4.03 in. | 105.3 mm / 4.15 in. | – |
| FD83-2052-32-32 | 2 | 2 | 2-11-½ Female NPT | 1 | 112.6 mm / 4.43 in. | 105.3 mm / 4.15 in. | 70 mm / 2.76 in. |
| FD83-2092-32-32 | 2 | 2 | 2″ Hose barb EHW194 hose | 6 | 155.2 mm / 6.11 in. | 105.3 mm / 4.15 in. | – |
| FD83-2175-32-32 | 2 | 2 | G2-11 Male BSPP ISO 1179-3 | 5 | 134.3 mm / 5.29 in. | 105.3 mm / 4.15 in. | 75 mm / 2.95 in. |
| FD83-2168-16-16 | 1 | 1 | 1” 1G Crimp | 8 | 102.8 mm / 4.05 in. | 71.6 mm / 2.82 in. | – |
| FD83-2170-16-16 | 1 | 1 | 1” 1G Crimp | 7 | 106.1 mm / 4.20 in. | 71.6 mm / 2.82 in. | – |
| FD83-2170-32-32 | 2 | 2 | 2” 1G Crimp | 7 | 148.3 mm / 5.84 in. | 105.3 mm / 4.15 in. | – |
| FD83-2168-32-32 | 2 | 2 | 2” 1G Crimp | 8 | 153.2 mm / 6.03 in. | 105.3 mm / 4.15 in. | – |
Other end connections are available upon request.
Designed for Reliable Cooling Performance
Whether used in data centers, advanced thermal management systems, or industrial fluid transfer applications, the Danfoss Hansen® FD83 Series Coupling delivers dependable, spill-free performance while simplifying service and helping protect operators during maintenance.
Let's Talk 
Let GHX experts answer your questions or get you started with a quote for your project.
Careers @ GHX
Are you ready for new challenges and new opportunities? Join our team!
Current Openings