The Aeroquip® by Danfoss DataCryo EHW194 hose is built for liquid cooling applications that require flexibility, kink resistance, fire performance, and dependable coolant movement in tight data center environments. Designed for emerging processor cooling needs, EHW194 helps simplify installation and maintenance while supporting safe, reliable thermal management.
Data Center Liquid CoolingEngineered to Keep Data Centers Cool
Liquid cooling uses water as a cooling medium to help keep processor temperatures low in data center applications. Danfoss designed the DataCryo EHW194 hose with this technology in mind, combining UL 94 V-0 performance, superior flexibility, and kink resistance to maneuver in tight spaces during installation and service.
Key Features
- UL 94 V-0 rated
- Exceeds ASTM E84 Class 1/A requirements
- Fire-resistant cover
- Smooth-finish cover with low coefficient of friction
- Flexible with torsional strain resistance
- Strong kink resistance
- Multiple color offerings
- 100% sulfur-free construction
- Approved Danfoss fitting options
- Made-to-stock order fulfillment
Applications & Markets
- Data centers
- Electronic component cooling
- Cryptocurrency mining
- IT thermal management
Construction & Compatibility
| Component | Material / Rating |
|---|---|
| Tube | Peroxide-cured, zinc free synthetic EPDM rubber |
| Reinforcement | 2-ply textile for smaller sizes; 2-ply textile with 1 helical wire for larger sizes |
| Cover | Fire retardant, peroxide-cure synthetic EPDM rubber |
| Colors | Black, blue, and red offerings depending on size and order number |
| Operating Temperature | -40°C to +140°C / -40°F to +284°F |
| Certifications | UL 94 V-0; select sizes exceed ASTM E84 Class 1/A requirements |
| Packaging | 76.2 m / 250 ft. reel for smaller sizes; 61 m / 200 ft. coil for larger sizes |
Qualified Connection Options
- Danfoss 1G crimp fittings
- Danfoss 100B socketless fittings
- Danfoss Hansen UQD
- Danfoss Hansen FD83
- Danfoss Hansen FD83 hose barb couplings
- Danfoss EHW194 hose barb fittings
Available Sizes & Specifications
| Part Number | Order Numbers / Colors | Hose I.D. | Hose O.D. | Operating Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|
| EHW194TW-04 | 12026510 Blue / 12055014 Red / 12013458 Black | 6.4 mm / 0.25 in. | 13.0 mm / 0.51 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 25 mm / 0.98 in. | 0.16 kg/m / 0.11 lbs/ft | 76.2 m / 250 ft. |
| EHW194TW-06 | 12026512 Blue / 12055016 Red / 12008699 Black | 9.5 mm / 0.37 in. | 16.0 mm / 0.63 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 35 mm / 1.38 in. | 0.18 kg/m / 0.12 lbs/ft | 76.2 m / 250 ft. |
| EHW194-08 | EHW194-08BURL Blue / EHW194-08RDRL Red / EHW194-08BKRL Black | 12.7 mm / 0.50 in. | 22.0 mm / 0.87 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 75 mm / 2.95 in. | 0.36 kg/m / 0.24 lbs/ft | 76.2 m / 250 ft. |
| EHW194-10 | EHW194-10BURL Blue / EHW194-10RDRL Red / EHW194-10BKRL Black | 15.9 mm / 0.63 in. | 25.2 mm / 0.99 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 100 mm / 3.94 in. | 0.43 kg/m / 0.29 lbs/ft | 76.2 m / 250 ft. |
| EHW194-12 | EHW194-12BURL Blue / EHW194-12RDRL Red / EHW194-12BKRL Black | 19.0 mm / 0.75 in. | 29.7 mm / 1.17 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 125 mm / 4.92 in. | 0.56 kg/m / 0.38 lbs/ft | 76.2 m / 250 ft. |
| EHW194-16 | EHW194-16BURL Blue / EHW194-16RDRL Red / EHW194-16BKRL Black | 25.4 mm / 1.00 in. | 36.5 mm / 1.44 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 150 mm / 5.91 in. | 0.75 kg/m / 0.50 lbs/ft | 76.2 m / 250 ft. |
| EHW194-20 | 11354729 Blue / 11354843 Red | 32.0 mm / 1.25 in. | 44 mm / 1.73 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 80 mm / 3.2 in. | 1.05 kg/m / 0.71 lbs/ft | 61 m / 200 ft. |
| EHW194-24 | 11354800 Blue / 11354845 Red | 38.0 mm / 1.50 in. | 50 mm / 1.97 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 90 mm / 3.5 in. | 1.21 kg/m / 0.81 lbs/ft | 61 m / 200 ft. |
| EHW194-32 | 11354938 Blue / 11354972 Red | 50.8 mm / 2.00 in. | 64 mm / 2.52 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 120 mm / 4.7 in. | 1.75 kg/m / 1.18 lbs/ft | 61 m / 200 ft. |
For larger sizes, hose color is black with layline color as indicated.
Flexible Performance for Modern Cooling Applications
With fire-resistant EPDM construction, low-friction handling, multiple color options, and approved Danfoss fitting compatibility, EHW194 is designed to help data center operators and thermal management teams build reliable liquid cooling systems that are easier to install, route, and maintain.
Let's Talk 
Let GHX experts answer your questions or get you started with a quote for your project.
Careers @ GHX
Are you ready for new challenges and new opportunities? Join our team!
Current Openings