The Aeroquip® by Danfoss DataCryo DC394 hose is an advanced EPDM source line hose engineered for modern data center liquid cooling environments. Designed for safety, flexibility, and leak-free coolant delivery, DC394 helps simplify installation while supporting reliable cooling performance for server racks and high-demand thermal management systems.
Data Center Liquid CoolingUltra-Flexible Hose for Liquid Cooling Systems
As data centers evolve to handle increasing processing demands, liquid cooling plays a critical role in maintaining optimal processor temperatures. DC394 is built for these emerging applications with a best-in-class bending radius, low force to bend, and a low coefficient of friction that supports improved pressure drop and overall liquid cooling system efficiency.
Key Features
- UL94 V-0 flame resistance rated cover
- Zinc and calcium free peroxide-cured EPDM tube
- Low coefficient of friction for improved pressure drop
- Best-in-class bending radius
- Low force to bend for easier installation
- Halogen-free rubber formulation
- Reduced corrosion risk
- 100% sulfur-free construction
- Black hose with blue or red laylines
- Made-to-stock order fulfillment
Applications & Markets
- Data centers
- Electronic component cooling
- Cryptocurrency mining
- IT thermal management
Construction & Performance
| Component | Material / Rating |
|---|---|
| Tube | Peroxide-cured, zinc and calcium free synthetic EPDM rubber |
| Reinforcement | Textile fabric with steel wire helix |
| Cover | Fire retardant, channelled EPDM-P rubber |
| Colors | Black with blue and red laylines |
| Operating Temperature | -40°C to +140°C / -40°F to +284°F |
| Certification | UL 94 V-0 |
| Qualified Connection | Danfoss 1G crimp fittings |
| Packaging | 61 m / 200 ft. coil |
Available Sizes & Specifications
| Part Number | Order Numbers | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Vacuum Service | Weight |
|---|---|---|---|---|---|---|---|---|
| DC394-16 | DC394-16BU / DC394-16RD | 25.4 mm / 1 in. | 36.0 mm / 1.42 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 15 mm / 0.59 in. | 94.8 kPa / 28 psi | 0.65 kg/m / 0.44 lbs/ft |
| DC394-20 | DC394-20BU / DC394-20RD | 31.8 mm / 1.25 in. | 43.0 mm / 1.69 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 25 mm / 0.98 in. | 94.8 kPa / 28 psi | 0.81 kg/m / 0.54 lbs/ft |
| DC394-24 | DC394-24BU / DC394-24RD | 38.1 mm / 1.5 in. | 49.0 mm / 1.93 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 35 mm / 1.38 in. | 94.8 kPa / 28 psi | 1.05 kg/m / 0.71 lbs/ft |
| DC394-32 | DC394-32BU / DC394-32RD | 50.8 mm / 2 in. | 64.0 mm / 2.52 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 50 mm / 1.97 in. | 94.8 kPa / 28 psi | 1.55 kg/m / 1.04 lbs/ft |
| DC394-40 | DC394-40BU / DC394-40RD | 63.5 mm / 2.5 in. | 76.0 mm / 2.99 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 60 mm / 2.36 in. | 94.8 kPa / 28 psi | 1.78 kg/m / 1.20 lbs/ft |
| DC394-48 | DC394-48BU / DC394-48RD | 76.2 mm / 3 in. | 90.0 mm / 3.54 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 70 mm / 2.76 in. | 94.8 kPa / 28 psi | 2.40 kg/m / 1.61 lbs/ft |
| DC394-64 | DC394-64BU / DC394-64RD | 101.6 mm / 4 in. | 118.0 mm / 4.65 in. | 10.5 bar / 150 psi | 42 bar / 600 psi | 100 mm / 3.94 in. | 94.8 kPa / 28 psi | 3.60 kg/m / 2.42 lbs/ft |
Hose color is black with layline color as indicated by order number: BU for blue and RD for red.
Made for Reliable Coolant Delivery
DC394 is designed to deliver coolant safely and efficiently to server racks in demanding data center environments. Its ultra-flexible construction, fire-resistant cover, and halogen-free formulation make it a strong choice for operators seeking reliable liquid cooling hose performance with simplified installation and serviceability.
Let's Talk 
Let GHX experts answer your questions or get you started with a quote for your project.
Careers @ GHX
Are you ready for new challenges and new opportunities? Join our team!
Current Openings